Shalen Singh
Used Sales & F&I Manager
Total cash price $21,995
Monthly Payment $501.92
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | XLT 4x2 Double Cab |
| Mileage | 153,500 KM |
| Registered Date | 2012 |
| Transmission | 6-gear automatic |
| Engine Size | 3199 CC |
| Body Type | Utility |
| Colour | GOLD |
| Seats | 5 |
| Emissions Class | 270 |
| Fuel | Diesel |
| Average Consumption | 10.2 l/100km |
| Fuel Star Rating | 1.00 |
| Fuel Cost Per Year | 3920.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | GHL986 |
| Vehicle Type | Commercial |
| Number Of Owners | 2 |
| VIN | MNAUMFF50CW109777 |
| Reference | 5315 |
Used Sales & F&I Manager
Used Salesperson
Used Vehicles Salesperson
Mon-Fri: 09:00 to 17:30
Sat: 09:00 to 13:00
Sun: Closed
Total cash price $21,995
Monthly Payment $501.92
Including On Road Costs
$21,888
Was $24,995
$115.26 per week*
Including On Road Costs $115.26 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 13.95% p.a. plus additional fees*