Shalen Singh
Used Sales & F&I Manager
Total cash price $54,995
Monthly Payment $1254.98
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Sport |
| Mileage | 63,000 KM |
| Registered Date | 2024 |
| Transmission | 10-gear automatic |
| Engine Size | 1996 CC |
| Body Type | RV/SUV |
| Colour | GREY |
| Seats | 7 |
| Emissions Class | 219 |
| Fuel | Diesel |
| Average Consumption | 8.3 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3390.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | QUA901 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | MNARXXMAWRRC28816 |
| Reference | 53541 |
Used Sales & F&I Manager
Used Salesperson
Used Vehicles Salesperson
Mon-Fri: 09:00 to 17:30
Sat: 09:00 to 13:00
Sun: 10:00 to 16:00
Total cash price $54,995
Monthly Payment $1254.98
Including On Road Costs
$53,888
Was $54,995
$283.78 per week*
Including On Road Costs $283.78 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 13.95% p.a. plus additional fees*
$53,995
Was $55,000
$284.34 per week*
Including On Road Costs $284.34 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 13.95% p.a. plus additional fees*