Shalen Singh
Used Sales & F&I Manager
South Auckland Motors
$47,698 Was $49,995
$251.18 per week*
Including On Road Costs
Make | SsangYong |
---|---|
Model | Rexton |
Variant | SPR 7 Seater |
Mileage | 35,000 KM |
Registered Date | 2023 |
Transmission | Auto |
Engine Size | 2157 CC |
Body Type | RV/SUV |
Colour | Blue |
Seats | 7 |
Emissions Class | 255 |
Fuel | Diesel |
---|---|
Average Consumption | 9.8 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3810.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | PYN556 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | KPT50B1ESNP081922 |
Reference | 49937 |
Used Sales & F&I Manager
Used Salesperson
Used Vehicles Salesperson
Mon-Fri: 09:00 to 17:30
Sat: 09:00 to 13:00
Sun: Closed