Shalen Singh
Used Sales & F&I Manager
South Auckland Motors
$71,888 Was $73,888
$378.57 per week*
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Sport |
| Mileage | 12,000 KM |
| Registered Date | 2025 |
| Transmission | Auto |
| Engine Size | 1996 CC |
| Body Type | RV/SUV |
| Colour | Blue |
| Seats | 7 |
| Emissions Class | 219 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 8.3 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3390.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | REA720 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | MNARXXMAWRSJ94561 |
| Reference | 51348 |
| 4x4, 7 Seater |
Used Sales & F&I Manager
Used Salesperson
Used Vehicles Salesperson
Mon-Fri: 09:00 to 17:30
Sat: 09:00 to 13:00
Sun: Closed