Shalen Singh
Used Sales & F&I Manager
South Auckland Motors
$41,995
$221.15 per week*
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | XLT 4x4 Double Cab |
| Mileage | 100,000 KM |
| Registered Date | 2021 |
| Transmission | Auto |
| Engine Size | 3198 CC |
| Body Type | Utility |
| Colour | Black |
| Seats | 5 |
| Emissions Class | 262 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 9.9 l/100km |
| Fuel Star Rating | 1.00 |
| Fuel Cost Per Year | 3840.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | NPP735 |
| Vehicle Type | Commercial |
| Number Of Owners | 1 |
| VIN | MNAUMFF50MW162528 |
| Reference | 51666 |
| 4x4 |
Used Sales & F&I Manager
Used Salesperson
Used Vehicles Salesperson
Mon-Fri: 09:00 to 17:30
Sat: 09:00 to 13:00
Sun: Closed