Shalen Singh
Used Sales & F&I Manager
South Auckland Motors
$31,995
$168.49 per week*
Including On Road Costs
| Make | Toyota |
|---|---|
| Model | Hilux |
| Variant | Sr 4x2 Double Cab |
| Mileage | 141,500 KM |
| Registered Date | 2019 |
| Transmission | Auto |
| Engine Size | 2755 CC |
| Body Type | Utility |
| Colour | Silver |
| Seats | 5 |
| Emissions Class | 240 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 9.1 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3610.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | MEZ922 |
| Vehicle Type | Commercial |
| Number Of Owners | 7 |
| VIN | MR0JA3DD400345517 |
| Reference | 51683 |
Used Sales & F&I Manager
Used Salesperson
Used Vehicles Salesperson
Mon-Fri: 09:00 to 17:30
Sat: 09:00 to 13:00
Sun: Closed