Shalen Singh
Used Sales & F&I Manager
South Auckland Motors
$32,888 Was $36,995
$173.19 per week*
Including On Road Costs
| Make | Toyota |
|---|---|
| Model | Hilux |
| Variant | Sr5 4x2 Double Cab |
| Mileage | 134,000 KM |
| Registered Date | 2016 |
| Transmission | Auto |
| Engine Size | 2755 CC |
| Body Type | Utility |
| Colour | Grey |
| Seats | 5 |
| Emissions Class | 244 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 9.3 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3670.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | KBB171 |
| Vehicle Type | Commercial |
| Number Of Owners | 3 |
| VIN | MR0GA3DD100260869 |
| Reference | 52136 |
Used Sales & F&I Manager
Used Salesperson
Used Vehicles Salesperson
Mon-Fri: 09:00 to 17:30
Sat: 09:00 to 13:00
Sun: Closed