Shalen Singh
Used Sales & F&I Manager
South Auckland Motors
$27,888 Was $28,995
$146.86 per week*
Including On Road Costs
| Make | Mazda |
|---|---|
| Model | CX-5 |
| Variant | Takami |
| Mileage | 104,000 KM |
| Registered Date | 2019 |
| Transmission | 6-gear automatic |
| Engine Size | 2488 CC |
| Body Type | RV/SUV |
| Colour | GREY |
| Seats | 5 |
| Emissions Class | 213 |
| Fuel | Petrol |
|---|---|
| Average Consumption | 9.1 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3570.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | MAU248 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | JM0KF4WLA00306360 |
| Reference | 53354 |
Used Sales & F&I Manager
Used Salesperson
Used Vehicles Salesperson
Mon-Fri: 09:00 to 17:30
Sat: 09:00 to 13:00
Sun: 10:00 to 16:00