South Auckland Motors
$79,990 Was $84,990
Including On Road Costs
Make | Ford |
---|---|
Model | Ranger |
Variant | DOUBLE CAB WELLSIDE WILDTRAK 3.0D 10SP AUTO 4WD |
Transmission | 10-gear automatic |
Engine Size | 3000 CC |
Body Type | Utility |
Colour | Luxe Yellow |
Seats | 5 |
Emissions Class | 254 |
Fuel | Diesel |
---|---|
Average Consumption | 9.6 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3750.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Vehicle Type | Commercial |
VIN | MPBCMFF70RX618198 |
Reference | T9Z6 |
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 16:00
Sun: 10:00 to 16:00