Kia Sportage URBAN EX 2.0PTR
$16,995
$89.50 per week*
Including On Road Costs $89.50 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 13.95% p.a. plus additional fees*
Total cash price $15,995
Monthly Payment $365.00
Including On Road Costs
| Make | Mazda |
|---|---|
| Model | CX-9 |
| Variant | LIMITED 4WD 3.7 V6 4X4 |
| Mileage | 152,218 KM |
| Registered Date | 2015 |
| Transmission | Auto |
| Engine Size | 3726 CC |
| Body Type | RV/SUV |
| Colour | White |
| Seats | 7 |
| Emissions Class | 300 |
| Fuel | Regular Petrol |
| Average Consumption | 12.5 l/100km |
| Fuel Cost Per Year | 4900.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | HYJ536 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | JM0TB10A5F0427482 |
| Reference | 51575 |
| 4x4 |
Mon-Fri: 08:00 to 17:00
Sat: 09:00 to 16:00
Sun: 10:00 to 16:00
Total cash price $15,995
Monthly Payment $365.00
Including On Road Costs
$16,995
$89.50 per week*
Including On Road Costs $89.50 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 13.95% p.a. plus additional fees*