Shalen Singh
Used Sales & F&I Manager
Total cash price $84,888
Monthly Payment $1937.13
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Platinum |
| Mileage | 8,500 KM |
| Registered Date | 2025 |
| Transmission | Auto |
| Engine Size | 2993 CC |
| Body Type | RV/SUV |
| Colour | White |
| Seats | 7 |
| Emissions Class | 256 |
| Fuel | Diesel |
| Average Consumption | 9.7 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3780.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RJB631 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | MNARXXMAWRSM12809 |
| Reference | 51738 |
| 4x4, 7 Seater |
Used Sales & F&I Manager
Used Salesperson
Used Vehicles Salesperson
Mon-Fri: 09:00 to 17:30
Sat: 09:00 to 13:00
Sun: Closed
Total cash price $84,888
Monthly Payment $1937.13
Including On Road Costs
$76,995
$405.46 per week*
Including On Road Costs $405.46 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 13.95% p.a. plus additional fees*
$77,888
$410.17 per week*
Including On Road Costs $410.17 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 13.95% p.a. plus additional fees*