Shalen Singh
Used Sales & F&I Manager
Total cash price $9,123
Was $11,995
Monthly Payment $208.19
Including On Road Costs
| Make | SsangYong |
|---|---|
| Model | Actyon Sports |
| Variant | WORKMATE 4x2 Manual |
| Mileage | 164,500 KM |
| Registered Date | 2013 |
| Transmission | 6-gear manual |
| Engine Size | 1998 CC |
| Body Type | Utility |
| Colour | WHITE |
| Seats | 5 |
| Emissions Class | 226 |
| Fuel | Diesel |
| Average Consumption | 8.4 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3420.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | HCG783 |
| Vehicle Type | Commercial |
| Number Of Owners | 3 |
| VIN | KPADA1ETSDP174913 |
| Reference | 52917 |
Used Sales & F&I Manager
Used Salesperson
Used Vehicles Salesperson
Mon-Fri: 09:00 to 17:30
Sat: 09:00 to 13:00
Sun: 10:00 to 16:00
Total cash price $9,123
Was $11,995
Monthly Payment $208.19
Including On Road Costs