Shalendra Singh
Used Sales & F&I Manager
Total cash price $24,995
Monthly Payment $570.38
Including On Road Costs
Make | Nissan |
---|---|
Model | Navara |
Variant | RX 4x2 Double Cab |
Mileage | 74,000 KM |
Registered Date | 2021 |
Transmission | Auto |
Engine Size | 2298 CC |
Body Type | Utility |
Colour | Grey |
Seats | 5 |
Emissions Class | 212 |
Fuel | Diesel |
Average Consumption | 8 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3300.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | NFH156 |
Vehicle Type | Commercial |
Number Of Owners | 3 |
VIN | MNTCB2D23A0018551 |
Reference | 49527 |
Used Sales & F&I Manager
Used Salesperson
Used Vehicles Salesperson
Mon-Fri: 09:00 to 17:30
Sat: 09:00 to 13:00
Sun: Closed
Total cash price $24,995
Monthly Payment $570.38
Including On Road Costs
$24,995
$131.63 per week*
Including On Road Costs $131.63 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 13.95% p.a. plus additional fees*