Shalen Singh
Used Sales & F&I Manager
Total cash price $84,995
Monthly Payment $1939.57
Including On Road Costs
Make | Ford |
---|---|
Model | Everest |
Variant | Platinum |
Mileage | 15,000 KM |
Registered Date | 2024 |
Transmission | Auto |
Engine Size | 2993 CC |
Body Type | RV/SUV |
Colour | Black |
Seats | 7 |
Emissions Class | 256 |
Fuel | Diesel |
Average Consumption | 9.7 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3780.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | QMF780 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | MNARXXMAWRRR03017 |
Reference | 49700 |
4x4, V6 Diesel, 7 Seater |
Used Sales & F&I Manager
Used Salesperson
Used Vehicles Salesperson
Mon-Fri: 09:00 to 17:30
Sat: 09:00 to 13:00
Sun: Closed
Total cash price $84,995
Monthly Payment $1939.57
Including On Road Costs
$82,995
Was $84,995
$437.06 per week*
Including On Road Costs $437.06 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 13.95% p.a. plus additional fees*