Shalen Singh
Used Sales & F&I Manager
Total cash price $15,995
Monthly Payment $365.00
Including On Road Costs
Make | Hyundai |
---|---|
Model | Tucson |
Variant | 1.6P GDI Elite Turbo |
Mileage | 163,000 KM |
Registered Date | 2016 |
Transmission | Auto |
Engine Size | 1591 CC |
Body Type | RV/SUV |
Colour | Silver |
Seats | 5 |
Emissions Class | 198 |
Fuel | Regular Petrol |
Average Consumption | 8.6 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3370.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | JNF560 |
Vehicle Type | SUV |
Number Of Owners | 2 |
VIN | TMAJ3812WGJ065720 |
Reference | 49720 |
Used Sales & F&I Manager
Used Salesperson
Used Vehicles Salesperson
Mon-Fri: 09:00 to 17:30
Sat: 09:00 to 13:00
Sun: Closed
Total cash price $15,995
Monthly Payment $365.00
Including On Road Costs
$14,995
$78.96 per week*
Including On Road Costs $78.96 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 13.95% p.a. plus additional fees*$16,995
$89.50 per week*
Including On Road Costs $89.50 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 13.95% p.a. plus additional fees*