Shalen Singh
Used Sales & F&I Manager

Total cash price $16,888
Monthly Payment $385.38
Including On Road Costs
Make | Honda |
---|---|
Model | Jazz |
Variant | S |
Mileage | 67,000 KM |
Registered Date | 2021 |
Transmission | Auto |
Engine Size | 1317 CC |
Body Type | Hatchback |
Colour | Blue |
Seats | 5 |
Emissions Class | 135 |
Fuel | Regular Petrol |
Average Consumption | 5.7 l/100km |
Fuel Star Rating | 3.50 |
Fuel Cost Per Year | 2230.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | MSP197 |
Vehicle Type | Car |
Number Of Owners | 1 |
VIN | JHMGK3830LS218381 |
Reference | 50728 |
Used Sales & F&I Manager
Used Salesperson
Used Vehicles Salesperson
Mon-Fri: 09:00 to 17:30
Sat: 09:00 to 13:00
Sun: Closed
Total cash price $16,888
Monthly Payment $385.38
Including On Road Costs