Shalen Singh
Used Sales & F&I Manager
Total cash price $13,568
Was $14,995
Monthly Payment $309.62
Including On Road Costs
Make | SsangYong |
---|---|
Model | Rexton |
Variant | Sports402 |
Mileage | 114,500 KM |
Registered Date | 2016 |
Transmission | Auto |
Engine Size | 2696 CC |
Body Type | RV/SUV |
Colour | Blue |
Seats | 7 |
Emissions Class | 266 |
Fuel | Diesel |
Average Consumption | 10.5 l/100km |
Fuel Star Rating | 1.00 |
Fuel Cost Per Year | 4000.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | KFE349 |
Vehicle Type | SUV |
Number Of Owners | 3 |
VIN | KPTH0C1FSGP358985 |
Reference | 49780 |
Used Sales & F&I Manager
Used Salesperson
Used Vehicles Salesperson
Mon-Fri: 09:00 to 17:30
Sat: 09:00 to 13:00
Sun: Closed
Total cash price $13,568
Was $14,995
Monthly Payment $309.62
Including On Road Costs
$13,657
Was $15,995
$71.92 per week*
Including On Road Costs $71.92 per week is based on 260 weekly instalments, $0.00 deposit at an interest rate of 13.95% p.a. plus additional fees*